Our sales list (Updated Monthly)

 Click here to return

 

 

FOR SALE

 

RACHEL ELASTIC MACHINES

R6/1 : 4 X RE4N 130" 28E S/NR 45/53000 YEAR 1973/76

R7/1 : 1 X RSE11EH-4K 130" 28E S/NR 76000 YEAR 1991

R8/1 : 20 X LIBA G504E 105" 24E YEAR 1972

MULTIBAR RACHEL CURTAIN / LACE MACHINES

R10/2 : 1 X MRGSF 31/16 190" 12E S/NR 63000 YEAR 1981

R10/3 : 10 X MRGSF 31/16 190" 18E S/NR 69000 YEAR 1986/87

R11/2 : 2 X MRG 18 210" 18E S/NR 53000 YEAR 1976

R12/1 : 2 X MRGF 31/16 150" 18E S/NR 48/50000 YEAR 1973/74

R14/1 : 1 X MRGSF 31/16 SU 210" 18E S/NR 69000 YEAR 1986

RACHEL JACQUARD MACHINES

R14/2 : 2 X RJG5F-NE 130" 9/18E S/NR 68000 YEAR 1985

R14/3 : 1 X RJG5F-NE 130" 9/18E S/NR 72000 YEAR 1988

R14/4 : 1 X RMJG5F-NE 130" 9/18E S/NR 56000 YEAR 1977

R16/1 : 1 X RJSG5/2F-NE 230" 9/18/9E YEAR 1991

R16/2 : 4 X RJSG5/2F-NE 130" 14/14E YEAR 1992

R16/3 : 2 X RJSC5F-NE 130" 14E S/NR 75000 YEAR 1991

R16/4 : 5 X RMJC4F 75" 18E S/NR 55000 YEAR 1977

R16/5 : 15 X RMJ4/1 130" 9E S/NR 45/46000 YEAR 1973

R16/6 : 1 X RJG5F-NE 130" 18E S/NR 56000 YEAR 1978

R17/1 : 1 X MRJC 22/1 190" 18E S/NR 80000 YEAR 1994

R18/3 : 4 X RJSC4F-NE 150" 24E S/NR 78/79000 YEAR 1993/94

R18/5 : 4 X RJSG4F-NE 130" 14E S/NR 73000 YEAR 1990

R18/6 : 4 X RJSG4F-NE 130" 14E S/NR 75/76000 YEAR 1991

R18/7 : 1 X RJSC4F-NE 130" 18E S/NR 79000 YEAR 1993

R19/1 : 1 X RJG5F-NE 230" 14E S/NR 70000 YEAR 1987

R19/2 : 1 X RJG5F-NE 150" 9/18E S/NR 57000 YEAR 1978

R19/3 : 2 X RJG5F-NE 130" 14E S/NR 65000 YEAR 1983

R19/4 : 2 X RJG5F-NE 130" 14E S/NR 68000 YEAR 1986

R20/1 : 1 X RJG5F-NE 230" 14E S/NR 57000 YEAR 1978

R20/5 : 3 X RJG5/2F-NE 130" 18/18E S/NR 65/67000 YEAR 1983/85

R22/2 : 1 X RMJG4F 150" 14E S/NR 52000 YEAR 1975

MULTIPURPOSE RACHEL MACHINES

R16/1 : 1 X RM6F 105" 14E S/NR 67000 YEAR 1985

R17/2 : 1 X RG6N 124" 9E S/NR 31000 YEAR 1969

 

WEFT INSERTION MACHINES

R15/1 : 2 X RS4 MSU-N 176" 20E S/NR 70000 YEAR 1988

R15/2 : 1 X RS4N-MSU 130" 9E S/NR 61000 YEAR 1980

R21/1 : 1 X RS4 MSU EH 130" 14E S/NR 61000 YEAR 1980

R21/2 : 1 X RS6 MSU 130" 14E S/NR 61000 YEAR 1980

R21/3 : 1 X RS10 MSU 150" 18E S/NR 64000 YEAR 1983

R21/6 : 3 X RS10 MSU-EH 130" 18E S/NR 63000 YEAR 1982

LACE MACHINES

R23/1 : 4 X MRS 25 126" 18E S/NR 46000 YEAR 1973

R23/3 : 1 X MRSJ 23/1 75" 18E S/NR 39000 YEAR 1971

R24/2 : 3 X MRS 36 LYCRA 124" 18E S/NR 23/32000 YEAR 1967/69

R24/4 : 1 X MRSS 42 SU 132" 24E S/NR 70000 YEAR 1987

R25/2 : 1 X MRSSJ 56/1 SU 130" 24E S/NR 66000 YEAR 1984

R26/1 : 1 X MRSS 56 SU 132" 24E S/NR 70000 YEAR 1987

R26/2 : 1 X MRES 53 SU 132" 24E S/NR 70000 YEAR 1987

R26/3 : 3 X MRSSJ 56/1 132" 24E S/NR 68/69000 YEAR 1986/87

R27/2 : 1 X MRS 32 (LYCRA) 130" 24E S/NR 57000 YEAR 1978

R27/4 : 2 X MRS 25 (LYCRA) 130" 24E S/NR 53000 YEAR 1976

R27/5 : 1 X MRS 25 (LYCRA) 130" 18E S/NR 52000 YEAR 1975

R28/1 : 5 X MRS 25 126" 18E S/NR 42000 YEAR 1972

R28/2 : 2 X MRS 25 124" 18E S/NR 23000 YEAR 1967

R28/3 : 1 X MRS 25 130" 18E S/NR 49000 YEAR 1974

R29/1 : 2 X MRES 39 132" 24E S/NR 73000 YEAR 1989

R29/2 : 2 X MRES 39 132" 24E S/NR 75000 YEAR 1990

R29/3 : 2 X MRSSJ 56/1 132" 24E S/NR 66000 YEAR 1984

R29/4 : 4 X MRS 42 SU 130" 24E S/NR 65/66000 YEAR 1983/84

R30/1 : 1 X MRSSJ 78/1 134" 24E S/NR 76000 YEAR 1992

R30/2 : 2 X MRSSJ 78/1 130" 24E S/NR 66/67000 YEAR 1984/85

TRICOT MACHINES

K9/1 : 4 X HKS2 130" 28E S/NR 61/63000 YEAR 1980/82

K9/2 : 4 X KE 2 84" 28E S/NR 26/34000 YEAR 1968/69

K9/3 : 3 X KS 2 84" 28E S/NR 55/58000 YEAR 1977/79

K9/4 : 1 X KE 3 84" 28E S/NR 35000 YEAR 1971

K9/5 : 1 X KS 2 130" 28E S/NR 57000 YEAR 1978

K9/6 : 2 X HKS2 130" 28E S/NR 62000 YEAR 1982

K9/9 : 1 X HKS2-2 130" 28E S/NR 75000 YEAR 1991

K10/1 : 2 X K3MGPW 168" 12E S/NR 41/49000 YEAR 1972/74 RECONDITIONED

K10/2 : 4 X KS4 EBC 168" 28E S/NR 70000 YEAR 1987

K11/2 : 2 X COPCENTRA 2K 170" 28E S/NR 8900 YEAR 1988

K12/1 : 2 X KOKETT U3, 5238/3 130" 18E YEAR 1994 NEVER USED, NEW

K12/2 : 6 X KOKETT M2, 5236/3 130" 22E YEAR 1994 NEVER USED, NEW

K12/3 : 7 X KOKETT U3, 5238/3 130" 22E YEAR 1994 NEVER USED, NEW

K14/1 : 1 X KS4 FBZ 136" 24E S/NR 71000 YEAR 1987

K16/1 : 3 X KS 3 93" 28E S/NR 65/66000 YEAR 1983/84

K16/2 : 2 X HKS2-3 130" 32E S/NR 77000 YEAR 1992

K17/2 : 4 X KÄNDLER SUPERPOL 105" 12E YEAR 1994 NEVER USED, NEW

K18/1 : 2 X KS4 FBZ-EBC 136" 24E S/NR 70000 YEAR 1987

K23/1 : 4 X HKS2-2 130" 28/32E S/NR 74/75000 YEAR 1990

K23/2 : 5 X HKS2-2 130" 28/36E S/NR 69/71000 YEAR 1987/88

K23/3 : 4 X COPCENTRA 3 130" 28E S/NR 89/9100 YEAR 1990/91

K23/4 : 2 X COPCENTRA 3 EBC/EAC 170" 28E YEAR 1987 RECONDITIONED

K27/2 : 5 X KC 8 130" 18E S/NR 49/54000 YEAR 75/76

K27/3 : 2 X KS 8 168" 18E S/NR 55/67000 YEAR 1977/85

K27/4 : 1 X KS 8 84" 18E S/NR 67000 YEAR 1985

 

DOUBLE NEEDLE BAR MACHINES

K3/1 : 1 X HDK2 138" 30E S/NR 56000 YEAR 1977

K3/2 : 1 X HDK2 168" 30E S/NR 53000 YEAR 1976

R41/1 : 3 X HDR6(8)-N 105" 12E S/NR 46000 YEAR 1973

R41/2 : 4 X RD6-N 105" 12E S/NR 61000 YEAR 1980

R42/1 : 1 X RD6 DPLM/8-EEC-ST 130" 16E S/NR 75000 YEAR 1990

WARPERS

W11/1 : 1 X DS 21 OPW WITH CREEL 400 POS. YEAR 1972

W11/2 : 1 X DSM 124 WITH CREEL 120 POS. YEAR 1972

W12/1 : 3 X DSM 2/130 WITH CREEL YEAR 1974/79

W12/2 : 1 X DSM 124 WITH CREEL YEAR 1972

W12/3 : 2 X HDSM 2/130 WITH CREEL YEAR 1985/88

W14/1 : 1 X HDSM 130 WITH CREEL YEAR 1984

W15/1 : 1 X DSST 50/32 YEAR 1984

W16/1 : 7 X BURGSTÄDT TBM 21/30 WITH CREEL YEAR 1994 NEVER USED, NEW

W17/1 : 1 X DSN 50/30 + CREEL GM 1180 (KFD) YEAR 1987

W21/1 : 1 X DSN 21/30 + LIBA CREEL 680 POS. YEAR 1978

W21/2 : 1 X DS 50/30 + LIBA CREEL 740 POS. YEAR 1969

W21/3 : 1 X LIBA 23 + CREEL 780 ENDS S/NR 2385

W21/4 : 1 X LIBA 23 + CREEL 680 ENDS S/NR 2454

W21/5 : 3 X LIBA 23 + CREEL 680 ENDS YEAR 1972/73

W21/6 : 1 X LIBA 23 + CREEL 800 ENDS YEAR 1974

W22/1 : 2 X LIBA 23A WITH CREEL 560 POS. YEAR 1993

W25/1 : 1 X DS 65/40 P WITH CREEL 984 POS. YEAR 1981

BEAMS

B10/1 : 100 X HEAVY DUTY 21" X 14" DIAM.

B10/3 : 80 X HEAVY DUTY 21" X 21" DIAM.

B10/4 : 2000 X HEAVY DUTY 14" X 14" DIAM.

B11/1 : 500 X HEAVY DUTY 42" X 21" DIAM.

B12/1 : 500 X HEAVY DUTY 21" X 21" DIAM. NEW

B14/1 : 160 X ALUCOLOR HEAVY DUTY 42" X 21" DIAM.

MISCELLANEOUS

M10/1 : 3 X HUBTEX BEAM LIFTERS TYPE KHHW-IV, MOTORISED

2000 KG, YEAR 1994, NEVER USED, NEW

M11/1 : JACQUARD CARDS COPY/PUNCHING MACHINES

M12/2 : 500000 X USED 36H CHAIN LINKS, UNSORTED

M14/1 : 1 X SANTEX LAMINATING STENTER YEAR 1988

FOR POWDER POINTS FOR INTERLINING FABRICS

M15/1 : 5 X YARN SHEARING MACHINES BROMA, 124", TYPE FAM, YEAR 1964/68

M15/3 : 1 X YARN SHEARING MACHINE BROMA, 124", TYPE SSM, YEAR 1968

M16/2 : 1 X GENKINGER BEAM TROLLEY KH58W, 500 KG, YEAR 1981

M16/3 : 1 X GENKINGER FEM400 FABRIC ROLLS TROLLEY, 400 KG, YEAR 1981

M17/1 : 3 X SMALL LACE UNITS

M18/1 : 2 X SMALL PE RACHEL BAG UNIT WITH HDR 10 EHW MACHINES

M19/1 : 1 X HERZOG LASER CURTAIN CUTTING MACHINE, TYPE GSM-04

YEAR 1995, WIDTH = 300 CM

 

 

PLEASE DO NOT HESITATE TO CONTACT US FOR ANY FURTHER INFORMATION.

 

 

 

 Click here to return

Site Created By FMT LTD

Curtis Consulting Limited